<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>Shiksha Samachar</title>
		<link>https://www.shikshasamachar.com/</link>
		<copyright><![CDATA[© 2011 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Shiksha Samachar</title>
			<url>https://www.shikshasamachar.com/files.php?file=</url>
			<link>https://www.shikshasamachar.com/</link>
		</image>
		
				
					
						<item>
							<title>Education to Girls</title>
							<link>https://www.shikshasamachar.com/news/education-news/3071-education-to-girls.html</link>
							<category>Education News</category>
							<pubDate>Thu, 10 May 2012 10:24:00 +0530</pubDate>
							<description><![CDATA[In India the Gender Gap has been decreasing in elementary education. According to the District Information System for Education (DISE) 2010-11, the Gender Parity Index (GPI) at both primary and upper primary level stands at 0.94 as compared to Bangladesh 1.02, South Africa 0.93, China 1.03, Afghanistan 0.69, Pakistan 0.86 and Sri Lanka 1.01. (Source: UNESCO Global Education Digest 2010).]]></description>
						</item>
						
								
							
					
				
			
		<description>Shiksha Samachar</description>
	</channel>
</rss>